The Pagoda
This is where champions are made. Players earn points by solving celebrity goos. The higher their score, the higher level of this pagoda they occupy. Whoever has the top score on the final day of the season (May 29) will win the game! See How to Play for more information. Click on any player name below for a history of how that player arrived at that score.
The pagoda image is not visible on small screens, but scores are still listed below.

Point History: LaVonne Lemler
Increase | Reason | Time | Score |
+90 | solved goo: Movies, February 28 | February 28, 9:29:34pm | 90 |
+90 | solved goo: Sports, March 1 | March 1, 8:14:00am | 180 |
+400 | provided by Kiiro | March 3, 7:46:15pm | 580 |

Point History: Chris Lemler
Increase | Reason | Time | Score |
+90 | solved goo: Movies, February 28 | February 28, 12:05:09am | 90 |
+90 | solved goo: Sports, March 1 | March 1, 5:18:07am | 180 |
+30 | solved goo: Television, March 3 | March 3, 2:18:54am | 210 |
+120 | solved goo: Business, March 4 | March 4, 5:15:22am | 330 |
+90 | solved goo: Modeling, March 5 | March 5, 12:02:19am | 420 |

Point History: Richard Slominsky
Increase | Reason | Time | Score |
+90 | solved goo: Sports, March 1 | March 1, 8:47:21pm | 90 |
+90 | solved goo: Movies, February 28 | March 1, 9:09:03pm | 180 |
+30 | solved goo: Television, March 3 | March 3, 9:35:58pm | 210 |
+90 | solved goo: Modeling, March 5 | March 5, 10:41:18am | 300 |

Point History: Steve West
Increase | Reason | Time | Score |
+90 | solved goo: Movies, February 28 | February 28, 6:02:37am | 90 |
+90 | solved goo: Sports, March 1 | March 1, 1:05:39am | 180 |
+100 | created goo: Literature, March 2 | March 2, 12:00:20am | 280 |

Point History: Erik Bates
Increase | Reason | Time | Score |
+90 | solved goo: Movies, February 28 | March 1, 9:16:36am | 90 |
+100 | created goo: Television, March 3 | March 3, 12:00:13am | 190 |
+90 | solved goo: Sports, March 1 | March 3, 11:07:46am | 280 |

Point History: Russ Wilhelm
Increase | Reason | Time | Score |
+90 | solved goo: Movies, February 28 | March 1, 7:11:08am | 90 |

Point History: Samir Mehta
Increase | Reason | Time | Score |
+90 | solved goo: Movies, February 28 | March 5, 12:57:22am | 90 |

Point History: Denise Sawicki
Increase | Reason | Time | Score |
+90 | solved goo: Movies, February 28 | March 2, 8:15:35am | 90 |